
Jul 01, 2025 EOD
Berger Paints India Ltd | Industry : (Paints/Varnish) | ||||
---|---|---|---|---|---|
BSE Code: | 509480 | NSE Symbol: | BERGEPAINT | P/E(TTM): | 64.27 |
ISIN Demat: | INE463A01038 | Div & Yield%: | 0.64 | EPS(TTM): | 9.24 |
Book Value(₹): | 48.73 | Market Cap(₹Cr.): | 69,236.66 | Face Value(₹): | 1.00 |
Berger Paints India Ltd | ||
---|---|---|
Industry : (Paints/Varnish) | ||
BSE Code: | 509480 | |
NSE Symbol: | BERGEPAINT | |
P/E(TTM): | 64.27 | |
ISIN Demat: | INE463A01038 | |
Div & Yield%: | 0.64 | |
EPS(TTM): | 9.24 | |
Book Value(₹): | 48.73 | |
Market Cap(₹Cr.): | 69,236.66 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
594.35
|
595.25
|
Prev Close(₹) |
593.05
|
592.65
|
Volume |
54228
|
871346
|
Today's Range(₹) |
598.35 - 587.15
|
598.00 - 586.85
|
52-Week Range(₹) |
629.60 - 587.15
|
629.50 - 437.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
594.04999999999995(x 280)
|
594.04999999999995(x 280)
|